Louisiana Power Plant is a gas power plant operated by Entergy Louisiana with a total output of 626 MW.
Generators
| Source | Output | Count | Total output |
|---|---|---|---|
| gas | 173 MW | 1 | 173 MW |
| gas | 129 MW | 1 | 129 MW |
| gas | 85 MW | 1 | 85 MW |
| gas | 50 MW | 2 | 100 MW |
| gas | 23.00 MW | 1 | 23.00 MW |
| gas | 75 MW | 1 | 75 MW |
| gas | 63 MW | 1 | 63 MW |
| gas | 62 MW | 1 | 62 MW |
External Identifiers
| ref:US:EIA | 1392 |
| ref:US:EIA | 1391 |